VIVO IPL Auction 2020:- The Complete List of Sold Players:- Are you searching for the list of sold players in this season of vivo ipl 2020? So here you will find the complete and full list of sold players of ipl season 13.
See More:- Dream11 IPL Toss Bhavishyavani
Page Contents
List of Sold players 2020
Batsmen:-
S.N. | PLAYERS | BASE PRICE | SOLED PRICE | SOLD TO | STYLE |
---|---|---|---|---|---|
1. | Aaron Finch | 1 Crore | 4.4 Crore | Royal Challengers Bangalore | Right-Handed Batsman |
2. | Chris Lynn | 2 Crore | 2 Crore | Mumbai Indians | Right-Handed Batsman |
3. | Shimron Hetmyer | 50 Lakh | 7.75 Crore | Delhi Capitals | Left-Handed Batsman |
4. | Virat Singh | 20 Lakh | 1.9 Crore | Sunrisers Hyderabad | Left-Handed Batsman |
5. | David Miller | 75 Lakh | 75 Lakh | Rajasthan Royals | Left-Handed Batsman |
6. | Eoin Morgan | 1.50 Crore | 5.25 Crore | Kotkata Knight Riders | Left-Handed Batsman |
7. | Priyam Garg | 20 Lakh | 1.9 Crore | Sunrisers Hyderabad | Right-Handed Batsman |
8. | Jason Roy | 1.5 Crore | 1.5 Crore | Delhi Capitals | Right-Handed Batsman |
9. | Rahul Tripathi | 20 Lakh | 60 Lakh | Kotkata Knight Riders | Right-Handed Batsman |
10. | Saurabh Tiwary | 50 Lakh | 50 Lakh | Mumbai Indians | Left-Handed Batsman |
See More:- IPL Auction 2020: Top Most Expensive Players in Season 13
Bowlers:-
S.N. | PLAYERS | BASE PRICE | SOLED PRICE | SOLD TO | STYLE |
---|---|---|---|---|---|
1. | Pat Cummins | 2 Crore | 15.50 Crore | Kolkata Knight Riders | Right Arm Fast |
5. | Jaydev Unadkat | 1 Crore | 3 Crore | Rajasthan Royals | Left Arm Medium |
10. | Nathan Coulter Nile | 1 Crore | 8 Crore | Mumbai Indians | Right Arm Fast |
15. | Sheldon Cottrell | 50 Lakh | 8.5 Crore | Kings XI Punjab | Left Arm Fast Medium |
17. | Akash Singh | 20 Lakh | 20 Lakh | Rajasthan Royals | Left Arm Fast Medium |
19. | Piyush Chawla | 1 Crore | 6.75 Crore | Chennai Super Kings | Right Arm Leg Spin |
20. | Josh Hazlewood | 2 Crore | 2 Crore | Chennai Super Kings | Right Arm Fast Medium |
22. | Kartik Tyagi | 20 Lakh | 1.3 Crore | Rajasthan Royals | Right Arm Medium Fast |
26. | Ishan Porel | 20 Lakh | 20 Lakh | Kings XI Punjab | Right Arm Medium |
32. | M Siddarth | 20 Lakh | 20 Lakh | Kolkata Knight Riders | Left Arm Orthodox Spin |
34. | Varun Chakravarthy | 30 Lakh | 4 Crore | Kolkata Knight Riders | Right Arm Leg Spin |
35. | Ravi Bishnoi | 20 Lakh | 2 Crore | Kings XI Punjab | Right Arm Leg Spin |
38. | Kane Richardson | 1.5 Crore | 4 Crore | Royal Challengers Bangalore | Right Arm Fast Medium |
43. | Chris Jordan | 75 Lakh | 3 Crore | Kings XI Punjab | Right Arm Fast Medium |
44. | Mohsin Khan | 20 Lakh | 20 Lakh | Mumbai Indians | Left Arm Medium Fast |
45. | Andrew Tye | 1 Crore | 1 Crore | Rajasthan Royals | Right Arm Medium Fast |
48. | Shahbaz Ahmed | 20 Lakh | 20 Lakh | Royal Challengers Bangalore | Left Arm Orthodox Spin |
49. | Digvijay Deshmukh | 20 Lakh | 20 Lakh | Mumbai Indians | Right Arm Fast Medium |
52. | Tushar Deshpande | 20 Lakh | 20 Lakh | Delhi Capitals | Right Arm Medium |
56. | Tom Curran | 1 Crore | 1 Crore | Rajasthan Royals | Right Arm Fast Medium |
57. | Pravin Tambe | 20 Lakh | 20 Lakh | Kolkata Knight Riders | Right Arm Leg Spin |
58. | R Sai Kishore | 20 Lakh | 20 Lakh | Chennai Super Kings | Left Arm Leg Spin |
60. | Dale Steyn | 2 Crore | 2 Crore | Royal Challengers Bangalore | Right Arm Fast |
61. | Mohit Sharma | 50 Lakh | 50 Lakh | Delhi Capitals | Right Arm Fast Medium |
62. | Oshane Thomas | 50 Lakh | 50 Lakh | Rajasthan Royals | Right Arm Fast |
All Rounders:-
S.N. | PLAYERS | BASE PRICE | SOLED PRICE | SOLD TO | STYLE |
---|---|---|---|---|---|
1. | Glenn Maxwell | 2 Crore | 10.75 Crore | Kings XI Punjab | Right-handed Batsman, Right Arm Off-Spin |
2. | Mitchell Marsh | 2 Crore | 2 Crore | Sunrisers Hyderabad | Right-handed batsman, Right Arm Medium Fast |
3. | Chris Green | 20 Lakh | 20 Lakh | Kolkata Knight Riders | Right-handed batsman, Right Arm Off-Spin |
4. | Chris Woakes | 1.5 Crore | 1.5 Crore | Delhi Capitals | Right-handed batsman, Right Arm Fast Medium |
5. | Yashasvi Jaiswal | 20 Lakh | 2.4 Crore | Rajasthan Royals | Left-handed batsman, Left Arm Leg Spin |
6. | Deepak Hooda | 40 Lakh | 50 Lakh | Kings XI Punjab | Right-handed Batsman, Right Arm Off-Spin |
7. | Sam Curran | 1 Crore | 5.50 Crore | Chennai Super Kings | Left-handed Batsman, Left Arm Medium Fast |
8. | James Neesham | 50 Lakh | 50 Lakh | Kings XI Punjab | Left-handed Batsman, Right Arm Fast Medium |
9. | Chris Morris | 1.50 Crore | 10 Crore | Royal Challengers Bangalore | Right-handed Batsman, Right Arm Fast Medium |
10. | B Sandeep | 20 Lakh | 20 Lakh | Sunrisers Hyderabad | Left-handed batsman, Left Arm Orthodox Spin |
11. | Aniruddha Joshi | 20 Lakh | 20 Lakh | Rajasthan Royals | Right-handed batsman, Right Arm Off Spin |
12. | Fabian Allen | 50 Lakh | 50 Lakh | Sunrisers Hyderabad | Right-handed batsman, Left Arm Orthodox Spin |
13. | Balwant Rai Singh | 20 Lakh | 20 Lakh | Mumbai Indians | Right-handed batsman, Right Arm Leg-Spin Googly |
14. | Lalit Yadav | 20 Lakh | 20 Lakh | Delhi Capitals | Right-handed batsman, Right Arm Off Spin |
15. | Isuru Udana | 50 Lakh | 50 Lakh | Royal Challengers Bangalore | Right-handed Batsman, Left Arm Fast Medium |
16. | Sanjay Yadav | 20 Lakh | 20 Lakh | Sunrisers Hyderabad | Left-handed batsman, Left Arm Orthodox Spin |
17. | Tarjinder Singh Dhillon | 20 Lakh | 20 Lakh | Kings XI Punjab | Right-handed Batsman, Right Arm Off-Spin |
18. | Pavan Deshpande | 20 Lakh | 20 Lakh | Royal Challengers Bangalore | Left-handed Batsman, Right Arm Off Spin |
19. | Abdul Samad | 20 Lakh | 20 Lakh | Sunrisers Hyderabad | Right-handed batsman, Right Arm Leg Spin |
20. | Marcus Stoinis | 1 Crore | 4.8 Crore | Delhi Capitals | Right-handed batsman, Right Arm Medium |
See More:- VIVO IPL Auction 2020:- The Complete List of Unsold Players
For Paid Astrology Report Contact on WhatsApp (No Demo) -> 8865962274 (WhatsApp Only)
Wicket Keeper:-
S.N. | PLAYERS | BASE PRICE | SOLED PRICE | SOLD TO | STYLE |
---|---|---|---|---|---|
1. | Nikhil Naik | 20 Lakh | 20 Lakh | Kolkata Knight Riders | Right-Handed Batsman |
2. | Prabhsimran Singh | 20 Lakh | 55 Lakh | Kings XI Punjab | Right-Handed Batsman |
3. | Alex Carey | 50 Lakh | 2.4 Crore | Delhi Capitals | Left-Handed Batsman |
4. | Josh Philippe | 20 Lakh | 20 Lakh | Royal Challengers Bangalore | Right-Handed Batsman |
5. | Tom Banton | 1 Crore | 1 Crore | Kolkata Knight Riders | Right-Handed Batsman |
6. | Anuj Rawat | 20 Lakh | 80 Lakh | Rajasthan Royals | Left-Handed Batsman |
7. | Robin Uthappa | 1.5 Crore | 3 Crore | Rajasthan Royals | Right-Handed Batsman |
FOR MORE:- VISIT OUR WEBSITE IPL BHAVISHYAVANI