KKR Players List 2021: Full Squad of Kolkata Knight Riders In IPL:- Are you searching for the list of IPL team Kolkata Knight Riders players? So here you will find the complete list of KKR players and some new addition players of this team.
KKR is a team that won the IPL title two times. In 2012, Kolkata Knight Riders defeated Chennai Super Kings and won the IPL title for the first time. Thus It defeated Kings XI Punjab in 2014 and won the second IPL title. Red Chillies Entertainment and Mehta Group is the owner of Kolkata Knight Riders. Dinesh Karthik is a captain of KKR.
See More:- Complete Squad of Sunrisers Hyderabad In IPL
Page Contents
The List of KKR Players
Kolkata Knight Riders added some new and experienced players in this IPL season and also retained and released some others players.
Total Budget:- 76.5
Batsmen:-
S.N. | Players | Batting Format | Amount |
1. | Shubman Gill | Right-handed batsman | 1.8 Crore |
2. | Eoin Morgan | Left-handed batsman | 5.25 Crore |
3. | Rinku Singh | Left-handed batsman | 80 Lakh |
4. | Nitish Rana | Left-handed batsman | 3.4 Crore |
5. | Sheldon Jackson | Right-handed batsman | 20 Lakh |
6. | Rahul Tripathi | Right-handed batsman | 60 Lakh |
7. | Karun Nair | Right-handed batsman | 50 Lakh |
8. | Ben Cutting | Right-handed batsman | 75 Lakh |
Bowlers:-
S.N. | Players | Bowling Format | Amount |
1. | Vaibhav Arora | Right-Arm Fast Medium Bowler | 20 Lakh |
2. | Pat Cummins | Right Arm Fast | 15.5 Crore |
3. | Varun Chakravarthy | Right Arm Leg-Spin | 4 Crore |
4. | Prasidh Krishna | Right Arm Fast Medium | 20 Lakh |
5. | Sandeep Warrier | Right Arm Medium Fast | 20 Lakh |
6. | Harbhajan Singh | Right-Arm Off-Spin Bowler | 2 crore |
7. | Lockie Ferguson | Right Arm Fast | 1.6 Crore |
8. | Harry Gurney | Left Arm Fast Medium | 75 Lakh |
See More:- Complete Squad of Rajasthan Royals Team
For Paid Astrology Report Contact on WhatsApp (No Demo) -> 8865962274 (WhatsApp Only)
All Rounders:-
S.N. | Players | Batting Format | Bowling Format | Amount |
1. | Shivam Mavi | Right-handed batsman | Right Arm Fast Medium | 3 Crore |
2. | Andre Russell | Right-handed batsman | Right Arm Fast Medium | 7 Crore |
3. | Shakib Al Hasan | Right-handed batsman | Right Arm Off-Spin | 3.2 Crore |
4. | Sunil Narine | Left-handed batsman | Right Arm Off-Spin | 8.5 Crore |
5. | Kamlesh Nagarkoti | Right-handed batsman | Right Arm Fast | 3.2 Crore |
6. | Venkatesh Iyer | Left-Handed Batsman | Right-arm medium | 20 Lakh |
7. | Pawan Negi | Left-Handed Batsman | Left-Arm Leg Spin Bowler | 50 lakh |
Wicket Keepers:-
S.N. | Players | Batting Format | Amount |
1. | Dinesh Karthik (C) | Right-handed batsman | 7.4 Crore |
2. | Nikhil Naik | Right-handed batsman | 20 Lakh |
VISIT OUR WEBSITE IPL BHAVISHYAVANI