KXIP Players List 2021 Complete Squad of Punjab Kings In IPL:- Are you searching for the list of Punjab Kings Players List 2021? So here you will find the complete list of KXIP players and some new addition players of this team.
Kings XI Punjab is the franchise team of the IPL T20 tournament,Punjab Kings Players List 2021. This team reached only one time in the IPL final but not won even any IPL title. Preity Zinta, Karan Paul, Ness Wadia, and Mohit Burman are the owner and KL Rahul is the captain of this team. KXIP team debuted in the IPL tournament in 2008. It is strongest team of IPL format.
Page Contents
The List of PUNJAB KINGS Players
In this IPL season, Kings XI Punjab bought some new players and retained and released some other players before the auction. The full list of KXIP team players in the 2021 IPL season is following.
See More:- Full Squad of Delhi Capitals In IPL
Retained Players:- KL Rahul, Chris Gayle, Mayank Agarwal, Sarfaraz Khan, Darshan Nalkande, Harpreet Brar, Mohammed Shami, Mandeep Singh, Murugan Ashwin, and Nicholas Pooran.
Released Players:- Sheldon Cottrell, Mujeeb ur Rahman, Glenn Maxwell, Hardus Viljoen, James Neesham, Krishnappa Gowtham, Tajinder Singh Dhillon, Karun Nair, and J Suchith.
Total Budget:- 68.5 Crore
For Paid Astrology Report Contact on WhatsApp (No Demo) -> 8865962274 (WhatsApp Only)
Batsmen:-
S.N. | Players | Batting Format | Amount |
1. | Chris Gayle | Left-handed Batsman | 2 Crore |
2. | Sarfaraz Khan | Right-handed Batsman | 25 Lakh |
3. | Dawid Malan | Right-handed Batsman | 1.5 Crore |
4. | Mayank Agarwal | Right-handed Batsman | 1.4 Crore |
5. | Fabian Allen | Right-handed Batsman | 75 Lakh |
6. | Mandeep Singh | Right-handed Batsman | 1 Crore |
Bowlers:-
S.N. | Players | Bowling Format | Amount |
1. | Mohammed Shami | Right Arm Fast Medium | 4.8 Crore |
2. | Murugan Ashwin | Right Arm Leg-Spin | 20 Lakh |
3. | Chris Jordan | Right Arm Fast Medium | 3 Crore |
4. | Jhye Richardson | Left Arm Fast Medium | 14 crore |
5. | Riley Meredith | Right Arm Fast | 8 crore |
6. | Arshdeep Singh | Left Arm Medium Fast | 20 Lakh |
7. | Ravi Bishnoi | Right Arm Leg-Spin | 2 Crore |
8. | Ishan Porel | Right Arm Fast Medium | 20 Lakh |
9. | Mujeeb Ur Rahman | Right Arm Off-Spin | 4 Crore |
See More:- Complete Squad of All Eight Team
All Rounders:-
S.N. | Players | Batting Format | Bowling Format | Amount |
1. | Moises Henriques | Left-handed Batsman | Left Arm Orthodox Spin | 4.2 Crore |
2. | Deepak Hooda | Right-handed Batsman | Right Arm Off-Spin | 50 Lakh |
3. | Shahrukh Khan | Right-handed Batsman | Right Arm Off-Spin | 5.25 Crore |
4. | Jalaj Saxena | Right-handed Batsman | Right Arm Off-Spin | 30 Lakh |
5. | Harpreet Brar | Left-handed Batsman | Left Arm Orthodox Spin | 20 Lakh |
6. | Utkarsh Singh | Right-handed Batsman | Right Arm Off-Spin | 20 Lakh |
7. | Saurabh Kumar | Left-handed Batsman | Right Arm Fast Medium | 20 Lakh |
8. | Darshan Nalkande | Right-handed Batsman | Left Arm Medium Fast | 30 Lakh |
Wicket Keepers:-
S.N. | Players | Batting Format | Amount |
1. | K. L. Rahul (C) | Right-handed Batsman | 11 Crore |
2. | Prabhsimran Singh | Right-handed Batsman | 55 Lakh |
3. | Nicholas Pooran | Left-handed Batsman | 4.2 Crore |
VISIT OUR WEBSITE IPL BHAVISHYAVANI 2021