RR Players List 2021 Complete Squad of Rajasthan Royals Team:- Are you searching for the list of IPL team Rajasthan Royals players? So here you will find the RR full Players List 2021 and some new addition players of this team.
Rajasthan Royals is a franchise team in the Indian Premier League (IPL). Amisha Hathiramani, Manoj Badale, Lachlan Murdoch, and Shane Warne are the owners of this team. You can see RR full Players List 2021 in this article. This team won the first IPL title defeated to Chennai Super Kings in 2008. Steve Smith is the captain of the Rajasthan Royals team.
See More:- Full Squad of Kolkata Knight Riders In IPL
Page Contents
RR full Players List 2021
The team Rajasthan Royals released some new players for This IPL season. And retained some previous players with the team captain. Rajasthan Royals have become a good and strong team for this season of IPL. The complete list of RR team players is given below.
Released Players:- Steve Smith, Ankit Rajpoot, Varun Aaron, Shashank Singh, Akash Singh, Oshane Thomas, Anirudha Joshi, and Tom Curran
Total Budget:- 70.25
Batsmen:-
S.N. | Players | Batting Format | Amount |
1. | Right-handed batsman | 12 Crore | |
2. | David Miller | Right-handed batsman | 75 Lakh |
3. | Manan Vohra | Right-handed batsman | 20 Lakh |
4. | Liam Livingstone | Right-handed batsman | 75 Lakh |
5. | Riyan Parag | Right-handed batsman | 20 Lakh |
Bowlers:-
S.N. | Players | Bowling Format | Amount |
1. | Jaydev Unadkat | Left Arm Fast | 3 Crore |
2. | Kuldip Yadav | Left-Arm Off-Spin Bowler | 50 Lakh |
3. | Jofra Archer | Right Arm Fast | 7.2 Crore |
4. | Mustafizur Rahman | Right Arm Fast | 1 Crore |
5. | Chetan Sakariya | Left-Arm Medium Fast Bowler | 1.20 Crore |
6. | Andrew Tye | Right Arm Fast Medium | 1 Crore |
7. | KC Kariappa | Right-Arm Leg Spin Bowler | 20 Lakh |
8. | Aakash Singh | Left-Arm Medium Fast Bowler | 20 Lakh |
9. | Kartik Tyagi | Right Arm Medium Fast | 1.3 Crore |
See More:- Full Squad of Delhi Capitals In IPL
For Paid Astrology Report Contact on WhatsApp (No Demo) -> 8865962274 (WhatsApp Only)
All Rounders:-
S.N. | Players | Batting Format | Bowling Format | Amount |
1. | Ben Stokes | Left-handed batsman | Right Arm Fast Medium | 12.5 Crore |
2. | Mahipal Lomror | Left-handed batsman | Left Arm Orthodox Spin | 20 Lakh |
3. | Shreyas Gopal | Right-handed batsman | Right Arm Leg Spin | 20 Lakh |
4. | Chris Morris | Right-handed batsman | Right Arm Off Spin | 16.25 Crore |
5. | Rahul Tewatia | Left-handed batsman | Right Arm Leg Spin | 3 Crore |
6. | Yashasvi Jaiswal | Left-handed batsman | Left Arm Leg Spin | 2.4 Crore |
7. | Shivam Dube | Left-Handed Batsman | Right-arm medium-fast | 4.4 crore |
Wicket Keepers:-
S.N. | Players | Batting Format | Amount |
1. | Sanju Samson | Right-handed batsman | 8 Crore |
2. | Jos Buttler | Right-handed batsman | 4.4 Crore |
3. | Anuj Rawat | Left-handed batsman | 80 Lakh |
4. | Robin Uthappa | Right-handed batsman | 3 Crore |
VISIT OUR WEBSITE IPL BHAVISHYAVANI 2021