SRH Players List All Sunrisers Hyderabad Team Players List in IPL 2021:- Are you searching for the list of IPL team Sunrisers Hyderabad players? So here you will find the complete list of SRH players and some new addition players of this team.
Sunrisers Hyderabad is a team that won the IPL title one time. SRH has reached the final of IPL twice, of which this team has won the title of IPL only once. In 2016, SRH defeated Royal Challengers Bangalore and won the IPL title the first time. But In 2018, It defeated from Chennai Super Kings team and lost the IPL title.
Kane Williamson is the captain and David Warner is the vice-captain of the Sunrisers Hyderabad team. Kalanithi Maran (Sun TV Network) is the owner of this team. SRH is debuted in IPL format in 2013.
See More:- All Royal Challengers Bangalore Players List in IPL
Page Contents
The List of SRH Players
In this season, Sunrisers Hyderabad bought some new players like Virat Singh, Priyam Garg, Sanjay Yadav, Mitchell Marsh, etc. and retained and released some other player. The full list of Sunrisers Hyderabad players is given below which is the final list for 13th season of IPL.
Total Budgets:- 74.9
Released Players:- Sanjay Yadav, B Sandeep , Billy Stanlake, Fabian Allen, and Yarra Prithvira.
Batsmen:-
S.N. | Players | Batting Format | Amount |
1. | Kane Williamson (C) | Right-handed batsman | 3 Crore |
2. | David Warner (VC) | Left-handed batsman | 12 Crore |
3. | Manish Panday | Right-handed batsman | 11 Crore |
4. | Priyam Garg | Right-handed batsman | 1.9 Crore |
5. | Virat Singh | Left-handed batsman | 1.9 Crore |
6. | Abhishek Sharma | Left-handed batsman | 55 Lakh |
7. | Kedar Jadhav | Left-handed batsman | 2 Crore |
Bowlers:-
S.N. | Players | Bowling Format | Amount |
1. | Bhuvneshwar Kumar | Right Arm Medium Fast | 8.5 Crore |
2. | Mujeeb Ur Rahman | Left Arm Orthodox Spin | 1.5 crore |
3. | Sandeep Sharma | Right Arm Medium Fast | 3 Crore |
4. | Rashid Khan | Right Arm Leg Spin | 9 Crore |
5. | Shahbaz Nadeem | Left Arm Orthodox Spin | 3.2 Crore |
6. | Khaleel Ahmed | Left Arm Medium Fast | 3 Crore |
7. | Siddarth Kaul | Right Arm Medium Fast | 3.8 Crore |
8. | Thangarasu Natarajan | Left Arm Medium Fast | 40 Lakh |
9. | Basil Thampi | Right Arm Medium Fast | 95 Lakh |
See More:- Full Squad of Kolkata Knight Riders In IPL
For Paid Astrology Report Contact on WhatsApp (No Demo) -> 8865962274 (WhatsApp Only)
All Rounders:-
S.N. | Players | Batting Format | Bowling Format | Amount |
1. | Mohammad Nabi | Right-handed batsman | Right Arm Off Spin | 1 Crore |
2. | Mitchell Marsh | Right-handed batsman | Right Arm Medium Fast | 2 Crore |
5. | Sandeep Bavanaka | Left-handed batsman | Left Arm Orthodox Spin | 20 Lakh |
6. | Abdul Samad | Right-handed batsman | Right Arm Leg Spin | 20 Lakh |
7. | Vijay Shankar | Right-handed batsman | Right Arm Medium Fast | 3.2 Crore |
8. | Jagadeesha Suchith. | Right-handed batsman | Left-Arm Leg Spin Bowler | 30 lakh |
Wicket Keepers:-
S.N. | Players | Batting Format | Amount |
1. | Wriddhiman Saha | Right-handed batsman | 1.2 Crore |
2. | Shreevats Goswami | Left-handed batsman | 1 Crore |
3. | Jonny Bairstow | Right-handed batsman | 2.2 Crore |
VISIT OUR WEBSITE IPL BHAVISHYAVANI 2021