VIVO IPL Auction 2020:- The Complete List of Unsold Players:- Are you searching the unsold players list in this season of vivo ipl 2020? So here you will find the complete list of unsold players.
Page Contents
List of Unsold Players
The first match of VIVO IPL season 13 will be played on 19 September 2020. In this season of ipl auctions the names were announced to sell to many players, but only a few players were purchased. So here is the list of players who are not in this season in this IPL auction 2020.
See More:- IPL Toss Bhavishyavani
Batsmen:-
S.N. | PLAYERS | BASE PRICE | BATTING STYLE |
---|---|---|---|
1. | Harpreet Bhatia | 20 Lakh | Left-Handed Batsman |
2. | Evin Lewis | 1 Crore | Left-Handed Batsman |
3. | Martin Guptill | 1 Crore | Right-Handed Batsman |
4. | Manoj Tiwary | 50 Lakh | Right-Handed Batsman |
5. | Rohan Kadam | 20 Lakh | Left-Handed Batsman |
6. | Manjot Kalra | 20 Lakh | Left-Handed Batsman |
7. | Colin Ingram | 50 Lakh | Left-Handed Batsman |
8. | Hanuma Vihari | 50 Lakh | Right-Handed Batsman |
9. | Cheteshwar Pujara | 50 Lakh | Right-Handed Batsman |
10. | Shahrukh khan | 20 Lakh | Right-Handed Batsman |
See More:- VIVO IPL Auction 2020:- The Complete List of Sold Players
Bowlers:-
S.N. | PLAYERS | BASE PRICE | BOWLING STYLE |
---|---|---|---|
1. | Kulwant Khejroliya | 20 Lakh | Left Arm Medium Fast |
2. | Noor Ahmad | 30 Lakh | Left Arm Off Spin |
3. | Mark Wood | 50 Lakh | Right Arm Fast |
4. | Tim Southee | 1 Crore | Right Arm Medium Fast |
5. | Riley Meredith | 40 Lakh | Right Arm Fast |
6. | Adam Zampa | 1.5 Crore | Right Arm Leg Spin |
7. | Matt Henry | 50 Lakh | Right Arm Fast Medium |
8. | Alzarri Joseph | 50 Lakh | Right Arm Fast Medium |
9. | Ish Sodhi | 75 Lakh | Right Arm Leg Spin |
10. | Anrich Nortje | 50 Lakh | Right Arm Fast |
11. | Kuldeep Sen | 20 Lakh | Right Arm Fast Medium |
12. | Zahir Khan | 50 Lakh | Left Arm Off Spin |
13. | Adam Milne | 50 Lakh | Right Arm Fast |
14. | Andile Phehlukwayo | 50 Lakh | Right Arm Fast Medium |
15. | Midhun Sudhesan | 20 Lakh | Right Arm Leg Spin |
16. | Hayden Walsh | 50 Lakh | Right Arm Leg Spin |
17. | Barinder Sran | 50 Lakh | Left Arm Medium |
18. | Liam Plunkett | 1 Crore | Right Arm Fast Medium |
19. | Mustafizur Rahman | 1 Crore | Left Arm Fast Medium |
20. | K. C. Cariappa | 20 Lakh | Right Arm Leg Spin |
21. | Saurabh Dubey | 20 Lakh | Right Arm Off Spin |
22. | Sean Abbott | 75 Lakh | Right Arm Fast Medium |
23. | Vaibhav Arora | 20 Lakh | Right Arm Fast Medium |
24. | James Pattinson | 1 Crore | Right Arm Fast Medium |
25. | Rahul Shukla | 20 Lakh | Right Arm Medium |
26. | R Vinay Kumar | 1 Crore | Right Arm Medium |
27. | Kesrick Williams | 50 Lakh | Right Arm Fast Medium |
28. | George Garton | 20 Lakh | Left Arm Medium Fast |
All Rounders:-
S.N. | PLAYERS | BASE PRICE | BATTING STYLE | BOWLING STYLE |
---|---|---|---|---|
1. | Rishi Dhawan | 50 Lakh | Right-Handed Batsman | Right Arm Medium Fast |
2. | Ayush Badoni | 20 Lakh | Right-Handed Batsman | Right Arm Off Spin |
3. | Yusuf Pathan | 1 Crore | Right-Handed Batsman | Right Arm Off Spin |
4. | Sujit Nayak | 20 Lakh | Left-Handed Batsman | Left Arm Orthodox Spin |
5. | Shams Mulani | 1 Crore | Left-Handed Batsman | Left Arm Orthodox Spin |
6. | Carlos Brathwaite | 50 Lakh | Right-Handed Batsman | Right Arm Fast Medium |
7. | Colin de Grandhomme | 75 Lakh | Right-Handed Batsman | Right Arm Fast Medium |
8. | Jason Holder | 75 Lakh | Right-Handed Batsman | Right Arm Fast Medium |
9. | Ben Cutting | 75 Lakh | Right-Handed Batsman | Right Arm Fast Medium |
10. | Stuart Binny | 50 Lakh | Right-Handed Batsman | Right Arm Fast Medium |
11. | Nathan Ellis | 20 Lakh | Right-Handed Batsman | Right Arm Medium Fast |
12. | Pravin Dubey | 20 Lakh | Right-Handed Batsman | Right Arm Leg Spin |
13. | Daniel Sams | 20 Lakh | Right-Handed Batsman | Left Arm Fast Medium |
14. | Colin Munro | 1 Crore | Left-Handed Batsman | Right Arm Medium |
See More:- VIVO IPL 2020: Top Most Expensive Players in Season 13
Wicket Keepers:-
S.N. | PLAYERS | BASE PRICE | BATTING STYLE |
---|---|---|---|
1. | Kusal Perera | 50 Lakh | Left-Handed Batsman |
2. | Aryan Juyal | 20 Lakh | Right-Handed Batsman |
3. | K S Bharat | 20 Lakh | Right-Handed Batsman |
4. | Heinrich Klaasen | 50 Lakh | Right-Handed Batsman |
5. | Shai Hope | 50 Lakh | Right-Handed Batsman |
6. | Ankush Bains | 20 Lakh | Right-Handed Batsman |
7. | Mushfiqur Rahim | 75 Lakh | Right-Handed Batsman |
8. | Vishnu Vinod | 20 Lakh | Right-Handed Batsman |
9. | Kedar Devdhar | 20 Lakh | Right-Handed Batsman |
10. | Naman Ojha | 50 Lakh | Right-Handed Batsman |
11. | Sumit Kumar | 20 Lakh | Right-Handed Batsman |
FOR MORE:- VISIT OUR WEBSITE IPL BHAVISHYAVANI 2020
For Paid Astrology Report Contact on WhatsApp (No Demo) -> 8865962274 (WhatsApp Only)